skip navigation
Winnipeg South Chiefs
WNNP
- - 1 Final
Chiefs
Mandan Chiefs
1 2 3 4 5 6 7 R H E
Winnipeg South Chiefs 0 0 0 0 1 2 0 3 0 0
Mandan Chiefs 0 0 0 0 0 0 1 1 1 2

Winnipeg South Chiefs Batters

No Data Available

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Arenz 2 0 0 0 0 1 .000 .000 .000
4 Ricky Zander 1 1 0 0 0 0 .000 .000 .000
5 Connor Seefeld 1 0 0 0 0 0 .000 .000 .000
6 Mason Schlosser 3 0 0 0 0 2 .000 .000 .000
7 Jaden Andresen 2 0 0 1 0 1 .000 .333 .000
9 Casey Mack 2 0 0 0 0 2 .000 .000 .000
10 Ian Longtin 2 0 0 1 0 2 .000 .333 .000
11 Easton Miller 2 0 0 0 0 2 .000 .000 .000
14 Ty Leingang 3 0 0 0 0 1 .000 .000 .000
16 Noah Gerhardt 2 0 0 0 0 2 .000 .333 .000
21 Mason Huntley 3 0 1 0 0 2 .333 .333 .333
Totals 23 1 1 2 0 15 .043 .154 .043

Baserunning

SB - Jaden Andresen
CS - Ian Longtin

Winnipeg South Chiefs Pitchers

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Ricky Zander 1 2/3 2 0 0 0.00 0 0 0 0
9 Casey Mack (L) 5 1/3 2 3 2 2.62 0 7 1 0
Totals 4 3 2 2.00 0 7 1 0

Game Details

  • Veteran's Memorial Ballpark