skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS OBP SLG OPS SF SAC PA
8 Jaxon Duttenhefer 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 0.000 0 0 3
15 Garrett Froelich 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 .333 .333 0.667 0 0 3
16 Noah Gerhardt 18 39 4 4 4 0 0 0 4 5 0 1 3 12 1 1 .250 .103 0.353 1 0 47
11 Easton Miller 26 62 2 8 8 0 0 0 8 4 0 5 0 20 0 0 .182 .129 0.311 0 0 66
10 Ian Longtin 31 61 7 5 4 1 0 0 6 13 0 3 1 34 4 3 .253 .098 0.352 0 1 75
2 Evan Arenz 33 74 6 9 8 0 0 0 8 17 0 2 0 25 4 2 .283 .108 0.391 1 0 91
9 Casey Mack 35 86 5 14 12 2 0 0 16 8 1 5 4 23 2 2 .263 .186 0.449 1 0 99
5 Connor Seefeld 37 122 15 30 27 3 0 0 33 5 0 9 1 18 8 5 .281 .270 0.552 0 1 122
3 Alex Horner 38 112 7 23 20 3 0 0 26 6 0 9 10 24 4 0 .305 .232 0.537 0 2 130
7 Jaden Andresen 39 125 21 30 26 4 0 0 34 11 0 8 2 13 17 3 .312 .272 0.584 0 1 139
6 Mason Schlosser 39 124 6 33 25 7 0 1 43 8 0 24 2 28 1 0 .319 .347 0.665 1 1 475
4 Ricky Zander 40 96 12 26 25 1 0 0 27 22 0 4 0 23 10 1 .407 .281 0.688 0 2 118
21 Mason Huntley 41 120 20 37 30 6 1 0 45 9 1 18 5 18 12 2 .378 .375 0.753 1 1 131
14 Ty Leingang 42 121 21 27 19 7 0 1 37 23 0 8 8 26 13 3 .382 .306 0.687 0 0 150

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP WP AB BAA WHIP
9 Casey Mack 3 0 3 0 0 0 9 1/3 21 21 15 11.25 0 15 1 3 0 3 4 59 .356 3.86
6 Mason Schlosser 4 0 3 0 0 0 19 1/3 27 23 18 6.52 0 11 8 3 1 4 7 85 .318 1.97
4 Ricky Zander 4 0 0 0 0 0 3 13 10 10 23.33 0 2 0 0 0 0 0 24 .542 5.00
10 Ian Longtin 7 0 1 0 1 0 5 2/3 12 11 6 7.41 0 7 2 0 0 2 1 32 .375 3.35
5 Connor Seefeld 8 0 2 0 0 0 21 2/3 33 22 15 4.85 0 8 8 2 0 3 6 100 .330 1.89
3 Alex Horner 8 1 4 1 1 0 27 57 36 23 5.96 1 11 5 5 0 4 1 134 .425 2.52
14 Ty Leingang 8 1 3 0 0 1 41 2/3 50 36 20 3.36 0 17 27 7 2 4 4 185 .270 1.61
16 Noah Gerhardt 8 0 4 0 0 0 18 2/3 39 33 32 12.00 0 10 3 3 0 9 2 87 .448 2.62
11 Easton Miller 9 0 5 0 1 0 24 2/3 45 33 27 7.66 1 17 12 4 0 4 6 108 .417 2.51
21 Mason Huntley 9 2 6 0 0 0 53 58 31 14 1.85 0 10 25 7 4 6 5 220 .264 1.28
2 Evan Arenz 10 1 0 1 1 0 25 40 36 21 5.88 1 10 8 1 1 6 1 121 .331 2.00
7 Jaden Andresen 10 4 4 0 1 0 49 2/3 41 24 16 2.26 2 26 45 7 2 7 5 185 .222 1.35

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Jaxon Duttenhefer 1 5 4 3 0 1 0 1 .750 3.00
15 Garrett Froelich 1 5 5 0 4 1 0 1 .800 4.00
16 Noah Gerhardt 20 113 55 41 7 1 2 18 .980 2.40
11 Easton Miller 32 169 79 29 38 13 4 25 .838 2.09
10 Ian Longtin 33 180 94 44 44 6 6 25 .936 2.67
2 Evan Arenz 33 207 106 31 53 22 4 28 .792 2.55
7 Jaden Andresen 38 264 115 92 20 3 1 38 .974 2.95
9 Casey Mack 38 236 104 70 25 10 1 34 .905 2.50
6 Mason Schlosser 39 279 277 259 12 7 15 39 .975 6.95
5 Connor Seefeld 39 259 55 43 6 6 0 38 .891 1.26
21 Mason Huntley 39 255 152 108 36 6 1 36 .960 3.69
3 Alex Horner 40 264 130 29 83 18 3 37 .862 2.80
4 Ricky Zander 40 266 44 42 1 1 0 38 .977 1.08
14 Ty Leingang 42 277 154 61 75 21 9 38 .866 3.24

Catcher

# Name PB SBA CS CSP
21 Mason Huntley 12 28 9 0.24
9 Casey Mack 30 31 7 0.18