skip navigation
Mandan Chiefs
Chiefs
6 - - Final
MNT
Minot Vistas
1 2 3 4 5 6 7 R H E
Mandan Chiefs 1 1 0 2 0 2 0 6 10 4
Minot Vistas 2 0 4 1 2 5 0 14 0 0

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Horner 4 1 1 0 0 1 .250 .250 .250
4 Ricky Zander 3 0 0 0 0 1 .000 .000 .000
5 Connor Seefeld 4 1 2 0 0 0 .500 .500 .500
6 Mason Schlosser 3 2 2 0 1 1 .667 .667 2.000
9 Casey Mack 3 1 1 0 2 0 .333 .333 .333
10 Ian Longtin 2 0 0 0 2 1 .000 .000 .000
14 Ty Leingang 3 0 1 1 0 0 .333 .500 .333
16 Noah Gerhardt 3 0 2 0 0 1 .667 .667 .667
21 Mason Huntley 4 1 1 0 0 1 .250 .250 .250
Totals 29 6 10 1 5 6 .345 .367 .483

Batting

2B - Mason Schlosser
HR - Mason Schlosser
RBI - Mason Schlosser; Ian Longtin 2; Casey Mack 2

Baserunning

SB - Connor Seefeld

Minot Vistas Batters

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Ricky Zander 1/3 5 5 5 105.00 0 1 0 0
6 Mason Schlosser (L) 5 8 9 6 8.40 0 3 3 0
10 Ian Longtin 2/3 0 0 0 0.00 0 0 0 0
Totals 13 14 11 12.83 0 4 3 0

Minot Vistas Pitchers

No Data Available

Game Details

  • Corbett Field, Minot