skip navigation
Bismarck Governors
BSMR
- - 6 Final
Chiefs
Mandan Chiefs
1 2 3 4 5 6 7 8 9 10 11 R H E
Bismarck Governors 1 2 0 1 1 0 0 1 0 0 3 9 0 0
Mandan Chiefs 0 0 0 2 0 0 0 3 1 0 0 6 13 5

Bismarck Governors Batters

No Data Available

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Evan Arenz 4 0 0 1 0 1 .000 .200 .000
3 Alex Horner 4 1 3 0 2 0 .750 .800 1.000
4 Ricky Zander 3 0 1 0 1 0 .333 .333 .333
5 Connor Seefeld 6 0 1 0 0 0 .167 .167 .167
6 Mason Schlosser 4 0 1 2 0 1 .250 .500 .250
7 Jaden Andresen 6 1 1 0 0 2 .167 .167 .167
9 Casey Mack 2 0 1 1 1 0 .500 .667 1.000
10 Ian Longtin 2 0 1 0 0 1 .500 .500 .500
11 Easton Miller 2 0 0 0 0 2 .000 .000 .000
14 Ty Leingang 6 2 2 0 0 0 .333 .333 .333
21 Mason Huntley 5 2 2 1 2 3 .400 .500 .600
Totals 44 6 13 5 6 10 .295 .380 .364

Batting

2B - Mason Huntley; Casey Mack; Alex Horner
RBI - Mason Huntley 2; Casey Mack; Alex Horner 2; Ricky Zander

Baserunning

SB - Mason Huntley; Ty Leingang
CS - Connor Seefeld

Bismarck Governors Pitchers

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jaden Andresen 1 1 0 0 0.00 0 0 1 0
11 Easton Miller 3 5 1 1 2.33 0 0 3 0
14 Ty Leingang 5 4 5 0 0.00 0 2 1 0
16 Noah Gerhardt (L) 1 3 3 2 14.00 0 0 0 0
21 Mason Huntley 1 0 0 0 0.00 0 0 0 0
Totals 13 9 3 1.91 0 2 5 0

Game Details

  • Veteran's Memorial Ballpark

Game Description

One Nine inning Game