skip navigation
Fridley Post #303
FRDL
- - 5 Final
Chiefs
Mandan Chiefs
1 2 3 4 5 6 7 R H E
Fridley Post #303 5 0 1 1 0 0 1 8 0 0
Mandan Chiefs 3 0 1 0 0 0 1 5 8 2

Fridley Post #303 Batters

No Data Available

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Austin Barchenger 3 1 1 0 0 1 .333 .333 .333
3 Richard Bendish 3 0 1 0 0 0 .333 .333 .333
4 Brennan Schreder 2 0 1 1 1 0 .500 .667 .500
5 Bryce Andresen 3 2 2 1 1 0 .667 .750 .667
6 Mason Schlosser 3 0 0 0 0 1 .000 .000 .000
7 Parker Harm 4 1 1 0 0 2 .250 .250 .250
9 Jarad Zittleman 3 0 0 0 0 0 .000 .000 .000
11 Jared Walters 2 1 1 0 1 0 .500 .667 1.000
16 Trever Leingang 3 0 1 0 1 0 .333 .333 .667
Totals 26 5 8 2 4 4 .308 .379 .385

Batting

2B - Trever Leingang; Jared Walters
RBI - Bryce Andresen; Trever Leingang; Jared Walters; Brennan Schreder

Baserunning

SB - Bryce Andresen

Fridley Post #303 Pitchers

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Richard Bendish 1 0 1 0 0.00 0 2 0 0
7 Parker Harm 1 0 0 0 0.00 0 0 1 0
11 Jared Walters 1 1 0 0 0.00 0 1 0 0
14 Taylor Shipman (L) 0 3 5 4 0.00 0 4 0 0
16 Trever Leingang 1 2 1 1 7.00 0 0 1 0
17 Garrett Murphy 3 2 1 1 2.33 0 3 1 0
Totals 8 8 6 6.00 0 10 3 0

Game Details

  • Matson Field, Moorhead (MN)

Game Description

F-M Invitational