skip navigation
Mandan Chiefs
Chiefs
11 - - Final
WST
West Fargo Patriots
1 2 3 4 5 6 7 8 9 R H E
Mandan Chiefs 0 0 0 0 2 7 2 0 0 11 12 2
West Fargo Patriots 1 4 0 0 0 0 0 0 0 5 0 0

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Richard Bendish 1 0 0 0 0 1 .000 .000 .000
4 Brennan Schreder 2 2 2 0 0 0 1.000 1.000 1.000
5 Bryce Andresen 4 0 1 2 0 0 .250 .500 .250
6 Mason Schlosser 1 0 0 0 0 0 .000 .000 .000
7 Parker Harm 5 1 2 0 3 1 .400 .400 .400
9 Jarad Zittleman 3 2 1 2 1 1 .333 .600 .333
10 Alex Weiand 5 0 2 0 1 2 .400 .400 .000
11 Jared Walters 4 1 1 0 2 0 .250 .200 .000
15 Santana Butler 4 1 0 0 0 1 .000 .200 .000
16 Trever Leingang 4 1 1 0 0 0 .250 .400 .500
17 Garrett Murphy 4 3 2 1 0 0 .500 .600 .000
18 Ty Leingang 1 0 0 0 0 0 .000 .000 .000
Totals 38 11 12 5 7 6 .316 .413 .211

Batting

2B - Trever Leingang
RBI - Parker Harm 3; Alex Weiand; Jarad Zittleman; Jared Walters 2
SF - Jared Walters

Baserunning

SB - Jared Walters
CS - Bryce Andresen

West Fargo Patriots Batters

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brennan Schreder (W) 4 4 0 0 0.00 0 1 1 0
5 Bryce Andresen 2 5 5 3 10.50 0 1 1 0
18 Ty Leingang 3 1 0 0 0.00 0 0 0 0
Totals 10 5 3 2.33 0 2 2 0

West Fargo Patriots Pitchers

No Data Available

Game Details

  • Southside Municipal Ballpark, Dickinson

Game Description

State Tournament