skip navigation
Mandan Chiefs
Chiefs
3 - - Final
MNT
Minot Vistas
1 2 3 4 5 6 7 8 9 R H E
Mandan Chiefs 0 0 0 0 0 3 0 0 0 3 8 3
Minot Vistas 2 1 2 5 0 0 0 0 0 10 0 0

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Richard Bendish 2 0 0 2 1 0 .000 .500 .000
5 Bryce Andresen 4 0 2 0 1 0 .500 .500 .500
7 Parker Harm 3 1 1 2 0 1 .333 .600 .667
9 Jarad Zittleman 3 0 1 1 0 0 .333 .500 .333
10 Alex Weiand 4 1 1 0 1 1 .250 .250 .250
11 Jared Walters 5 0 1 0 0 0 .200 .200 .200
15 Santana Butler 4 0 1 0 0 1 .250 .250 .250
16 Trever Leingang 4 1 0 0 1 0 .000 .200 .000
17 Garrett Murphy 4 0 1 0 0 0 .250 .250 .250
Totals 33 3 8 5 4 3 .242 .359 .273

Batting

2B - Parker Harm
RBI - Richard Bendish; Bryce Andresen; Trever Leingang; Alex Weiand

Baserunning

SB - Parker Harm
CS - Garrett Murphy

Minot Vistas Batters

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jarad Zittleman 1 0 0 0 0.00 0 1 0 0
10 Alex Weiand 4 8 2 2 3.50 0 1 3 0
16 Trever Leingang (L) 3 9 7 6 14.00 1 1 1 0
Totals 17 9 8 7.00 1 3 4 0

Minot Vistas Pitchers

No Data Available

Game Details

  • Corbett Field, Minot

Game Description

Statewide Game (9)