skip navigation
Mandan Chiefs
Chiefs
2 - - Final
FRGS
Fergus Falls Post #30
1 2 3 4 5 6 7 8 9 R H E
Mandan Chiefs 0 0 0 0 0 1 0 1 0 2 8 3
Fergus Falls Post #30 1 0 0 5 0 0 3 3 0 12 0 0

Mandan Chiefs Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brennan Schreder 4 0 1 0 0 0 .250 .250 .250
7 Parker Harm 4 1 2 0 0 0 .500 .500 .500
6 Mason Schlosser 4 0 0 0 1 0 .000 .000 .000
16 Trever Leingang 4 1 2 0 0 0 .500 .500 .500
15 Santana Butler 3 0 1 0 1 1 .333 .333 .333
10 Alex Weiand 3 0 1 0 0 1 .333 .333 .667
17 Garrett Murphy 3 0 0 0 0 0 .000 .000 .000
3 Richard Bendish 3 0 0 0 0 0 .000 .000 .000
2 Austin Barchenger 3 0 1 0 0 0 .333 .333 .333
Totals 31 2 8 0 2 2 .258 .258 .290

Batting

2B - Alex Weiand
RBI - Santana Butler; Mason Schlosser

Baserunning

SB - Parker Harm 2; Brennan Schreder; Trever Leingang

Fergus Falls Post #30 Batters

No Data Available

Mandan Chiefs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jarad Zittleman (L) 7 13 9 7 7.00 0 2 3 0
14 Taylor Shipman 0 1 3 3 0.00 0 3 0 0
17 Garrett Murphy 0 1 0 0 0.00 0 0 0 0
Totals 15 12 10 10.00 0 5 3 0

Fergus Falls Post #30 Pitchers

No Data Available

Game Details

  • Fergus Falls, MN

Game Description

One Nine Inning Game