skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Casey Mack 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 3
18 Ty Leingang 9 20 5 6 3 1 0 0 5 3 0 2 1 3 3 1 0 .300 .417 .250 0.667 0 0 23
2 Austin Barchenger 14 28 2 6 6 0 0 0 6 2 0 4 0 8 0 0 0 .214 .258 .214 0.472 1 2 32
8 Jaden Andresen 15 43 7 10 8 1 0 0 10 4 0 4 0 13 3 0 0 .233 .298 .233 0.530 0 2 46
14 Taylor Shipman 24 66 8 11 7 3 1 0 16 7 0 5 1 27 2 1 0 .167 .257 .242 0.499 0 0 74
6 Mason Schlosser 26 44 9 10 5 5 1 0 18 15 0 8 3 14 1 0 0 .227 .452 .409 0.861 0 0 56
3 Richard Bendish 28 79 18 19 10 4 1 0 21 17 0 10 1 13 8 0 0 .241 .374 .266 0.640 2 0 96
4 Brennan Schreder 28 67 11 16 15 1 0 0 17 7 0 6 1 8 4 0 0 .239 .320 .254 0.574 0 0 73
16 Trever Leingang 38 118 30 36 22 9 1 5 63 18 0 28 11 18 11 1 0 .305 .439 .534 0.973 1 0 144
17 Garrett Murphy 42 125 14 31 17 3 0 0 23 6 0 16 2 17 3 2 1 .248 .289 .184 0.473 2 4 136
5 Bryce Andresen 45 153 47 54 41 8 3 0 66 29 0 21 0 30 11 2 0 .353 .454 .431 0.885 1 1 184
9 Jarad Zittleman 45 132 27 41 29 8 1 0 48 21 0 17 5 19 10 3 0 .311 .419 .364 0.782 2 2 161
10 Alex Weiand 48 145 19 38 21 10 1 3 56 24 0 33 3 45 4 0 0 .262 .371 .386 0.758 3 0 162
15 Santana Butler 48 156 25 42 23 13 0 6 73 9 0 40 13 36 1 0 0 .269 .360 .468 0.827 0 0 179
11 Jared Walters 50 156 40 56 42 13 0 0 68 21 1 30 10 18 15 1 0 .359 .455 .436 0.891 4 3 185
7 Parker Harm 51 176 60 70 48 12 6 3 102 23 0 37 3 14 33 3 0 .398 .466 .580 1.046 4 2 206

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO GS CG HBP WP AB BAA WHIP
8 Jaden Andresen 1 0 0 0 0 2 1/3 0 0 0 0.00 0 2 0 2 0 0 0 0 9 .000 0.86
19 Ricky Zander 1 0 0 0 0 2 2 0 0 0.00 0 3 0 1 0 0 0 0 0 .000 2.50
21 Alex Horner 1 0 0 0 0 2 2/3 10 10 6 15.75 2 3 0 1 0 0 0 0 0 .000 4.88
3 Richard Bendish 2 0 0 0 0 3 6 5 4 9.33 1 4 0 0 0 0 0 2 6 1.000 3.33
18 Ty Leingang 2 0 1 1 0 6 2/3 9 6 3 3.15 0 2 0 2 1 0 0 0 32 .281 1.65
14 Taylor Shipman 3 0 1 0 0 2 7 9 8 28.00 0 8 0 0 1 0 0 0 22 .318 7.50
16 Trever Leingang 8 4 2 1 2 42 45 22 15 2.50 1 10 0 28 5 1 8 0 169 .266 1.31
11 Jared Walters 10 4 3 0 1 58 60 40 23 2.78 1 13 0 37 8 6 1 1 242 .248 1.26
17 Garrett Murphy 10 0 2 0 0 13 2/3 30 26 18 9.22 0 12 0 4 1 0 1 1 58 .517 3.07
10 Alex Weiand 11 6 2 0 2 60 39 26 23 2.68 0 22 0 42 8 5 13 3 201 .194 1.02
5 Bryce Andresen 12 1 5 1 0 51 68 35 30 4.12 1 22 0 35 6 3 5 1 218 .312 1.76
9 Jarad Zittleman 12 7 2 0 0 46 64 30 24 3.65 0 21 0 19 7 3 1 3 193 .332 1.85
4 Brennan Schreder 13 3 0 3 0 30 2/3 36 15 15 3.42 0 19 0 12 3 0 4 4 130 .277 1.79
7 Parker Harm 13 6 3 1 1 67 1/3 62 32 26 2.70 2 19 0 65 10 5 7 1 264 .235 1.20

Fielder

# Name GP IP TC PO A E DP GS FP
20 Casey Mack 1 2 0 0 0 0 0 0 .000
19 Ricky Zander 1 2 0 0 0 0 0 0 .000
21 Alex Horner 1 2 2 1 1 0 1 0 1.000
18 Ty Leingang 11 53 20 8 9 3 1 7 .850
2 Austin Barchenger 12 71 18 15 1 2 0 10 .889
8 Jaden Andresen 16 107 24 22 2 0 0 14 1.000
6 Mason Schlosser 17 117 126 114 5 2 5 16 .983
14 Taylor Shipman 26 143 22 14 4 3 0 22 .857
3 Richard Bendish 29 200 144 124 9 5 1 28 .964
4 Brennan Schreder 35 185 80 37 35 7 8 24 .911
16 Trever Leingang 37 260 166 127 26 7 1 34 .956
15 Santana Butler 42 301 307 290 11 6 11 41 .980
17 Garrett Murphy 45 291 155 71 73 12 7 40 .923
5 Bryce Andresen 46 340 135 65 59 11 5 46 .919
9 Jarad Zittleman 47 341 64 50 10 3 0 46 .952
10 Alex Weiand 48 348 163 44 92 26 4 47 .840
7 Parker Harm 51 369 125 105 17 3 0 51 .976
11 Jared Walters 51 372 185 51 127 7 9 50 .962

Catcher

# Name PB SBA CS CSP
5 Bryce Andresen 1 0 0 0.00
6 Mason Schlosser 1 1 0 0.00
16 Trever Leingang 6 13 5 0.28
3 Richard Bendish 19 28 1 0.03